Overview
My Personal Home Health Care LLC is a Home Health Agency (organization) practicing in Hingham, Massachusetts. The National Provider Identifier (NPI) is #1366036816, which was assigned on February 25, 2021, and the registration record was last updated on February 25, 2021. The practitioner's main practice location is at 99 Derby St Ste 200, Hingham, MA 02043-4216; the contact telephone number is 5083863065, and the fax number is 7745012339. The primary taxonomy of My Personal Home Health Care LLC is Home Health Agency (251E00000X). The authorized official for My Personal Home Health Care LLC is Mr. Devin Roussel (Co-Owner).
A public agency or private organization, or a subdivision of such an agency or organization, that is primarily engaged in providing skilled nursing services and other therapeutic services, such as physical therapy, speech-language pathology services, or occupational therapy, medical social services, and home health aide services. It has policies established by a professional group associated with the agency or organization (including at least one physician and one registered nurse) to govern the services and provides for supervision of such services by a physician or a registered nurse; maintains clinical records on all patients; is licensed in accordance with State or local law or is approved by the State or local licensing agency as meeting the licensing standards, where applicable; and meets other conditions found by the Secretary of Health and Human Services to be necessary for health and safety.
Provider Information
NPI | 1366036816 |
Entity Type | Organization |
Organization Name | MY PERSONAL HOME HEALTH CARE LLC |
Provider Name | MY PERSONAL HOME HEALTH CARE LLC |
Practice Address | 99 Derby St Ste 200 Hingham MA 02043-4216 |
Practice Telephone | 5083863065 |
Practice Fax Number | 7745012339 |
Mailing Address | 99 Derby St Ste 200 Hingham MA 02043-4216 |
Mailing Telephone | 5083863065 |
Certification Date | 2021-02-25 |
Enumeration Date | 2021-02-25 |
Last Update Date | 2021-02-25 |
Is Organization Subpart | N |
Authorized Official Information
Official Name | MR. DEVIN ROUSSEL |
Official Title | CO-OWNER |
Telephone | 5083863065 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 251E00000X | Home Health |
Taxonomy Information
Primary Taxonomy
Code | 251E00000X |
Taxonomy | Home Health Agency |
Classification | Home Health |
Grouping | Agencies |
Definition: A public agency or private organization, or a subdivision of such an agency or organization, that is primarily engaged in providing skilled nursing services and other therapeutic services, such as physical therapy, speech-language pathology services, or occupational therapy, medical social services, and home health aide services. It has policies established by a professional group associated with the agency or organization (including at least one physician and one registered nurse) to govern the services and provides for supervision of such services by a physician or a registered nurse; maintains clinical records on all patients; is licensed in accordance with State or local law or is approved by the State or local licensing agency as meeting the licensing standards, where applicable; and meets other conditions found by the Secretary of Health and Human Services to be necessary for health and safety. |
Notes: Source: CFR42 Chapter IV Part 484, http://www.access.gpo.gov/nara/cfr/waisidx_99/42cfr484_99.html [7/1/2007: definition added, source added] |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Alsidra K Care Services, LLC | 5215 Honeytree Loop E, Columbus, OH 43229-4625 | Home Health Agency | 2024-12-06 |
Shalom Healthcare Services LLC | 4232 W 124th Street, Townhouse, Savage, MN 55378 | Home Health Agency | 2024-12-06 |
Moon Sisters Midwifery LLC | 2004 Main St Ste 313, Forest Grove, OR 97116-7338 | Home Health Agency | 2024-12-07 |
To Be Blessed Home Health LLC | 1155 Lincoln Ave, Louisville, KY 40208-1057 | Home Health Agency | 2024-12-06 |
Liberty Home Health | 3310 Morse Rd Ste 106, Columbus, OH 43231-6191 | Home Health Agency | 2024-12-06 |
Blaze Rescue Resources | 20584 Nw 14th Pl, Miami, FL 33169-2450 | Home Health Agency | 2024-12-06 |
Urbancrest Home Health Care LLC | 2700 E Dublin Granville Rd Ste 433, Columbus, OH 43231-4056 | Home Health Agency | 2024-12-07 |
Reliable Hearts LLC | 38 W Main St, Carmel, IN 46032-1764 | Home Health Agency | 2024-12-07 |
37499 Lang Ct, Westland, MI 48186-9300 | Home Health Agency | 2024-12-06 | |
Numans Capital LLC | 4493 Saint Albans Dr, Sterling Heights, MI 48314-1968 | Home Health Agency | 2024-12-07 |
Find all providers with the same taxonomy |
Location Information
Street Address | 99 DERBY ST STE 200 |
City | HINGHAM |
State | MA |
Zip Code | 02043-4216 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Harmony Within, LLC | 99 Derby St Ste 200, Hingham, MA 02043-4216 | Clinical Social Worker | 2023-10-18 |
Blessing Abah | 99 Derby St Ste 200267, Hingham, MA 02043-4216 | Behavior Technician | 2020-01-14 |
Victorious Counseling Services, LLC | 99 Derby St Ste 200, Hingham, MA 02043-4216 | Counselor | 2022-04-06 |
Divine Living Homecare | 99 Derby St Ste 200, Hingham, MA 02043-4216 | In Home Supportive Care Agency | 2024-06-17 |
Shoreline Counseling, LLC | 99 Derby St Ste 200, Hingham, MA 02043-4216 | Clinical Social Worker | 2022-05-18 |
Airmid Home Health Care Inc | 99 Derby St Ste 200, Hingham, MA 02043-4216 | Home Health Agency | 2020-08-26 |
Vanessa M. Boyington | 99 Derby St Ste 200, Hingham, MA 02043-4216 | Clinical Social Worker | 2016-08-22 |
Salomon Jn Baptiste | 99 Derby St Ste 200, Hingham, MA 02043-4216 | Vehicle Modifications Contractor | 2024-01-24 |
Kathleen Anne Taylor | 99 Derby St Ste 200267, Hingham, MA 02043-4216 | Behavior Technician | 2020-01-27 |
Personal Care Partners Homecare Inc. | 99 Derby St Ste 200, Hingham, MA 02043-4216 | In Home Supportive Care Agency | 2020-01-21 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Alyson Del Castillo | 99 Derby St, Hingham, MA 02043-4216 | Behavior Technician | 2020-06-01 |
Catherine May Crosby-Norton | 99 Derby St, Hingham, MA 02043-4216 | Registered Nurse | 2011-06-18 |
Cyrena M Dasilva | 99 Derby St Ste 267, Hingham, MA 02043-4216 | Behavior Technician | 2020-04-16 |
Dina Celia Yaghi | 99 Derby St, Hingham, MA 02043-4216 | Behavior Technician | 2020-05-26 |
Ariyana Williams | 99 Derby St Ste 267, Hingham, MA 02043-4216 | Behavior Technician | 2020-03-02 |
Emalee Schell | 99 Derby St, Hingham, MA 02043-4216 | Behavior Technician | 2021-12-30 |
Herline Vernet | 99 Derby St Ste 267, Hingham, MA 02043-4216 | Behavior Technician | 2020-03-02 |
Mary Frechette-Gregory | 99 Derby St, Hingham, MA 02043-4216 | Behavior Technician | 2020-06-15 |
Nikolas R Protasenia | 99 Derby St, Hingham, MA 02043-4216 | Mental Health Counselor | 2009-12-30 |
Stephanie Vital | 99 Derby St Ste 267, Hingham, MA 02043-4216 | Behavior Technician | 2021-10-01 |
Find all providers in the same zip code |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Elizabeth Maria James · Elizabeth Mary Lawless | 1403 Tuckers Ln, Hingham, MA 02043 | Counselor | 2014-08-28 |
Eileen Mazzulli | Linden Ponds Outpatient Rehabilitation Clinic, 205 Linden Ponds Way, Hingham, MA 02043 | Physical Therapist | 2009-04-20 |
Samer Georges Khayat | 210 Whiting Street, Suite 1, Hingham, MA 02043 | Prosthodontist | 2007-03-05 |
South Shore Orthopedics LLC | 2 Pond Park, Suite 102, Hingham, MA 02043 | Specialist | 2007-06-29 |
E. G. Littke D.D.S., Msf, P.C. | 185 Lincoln Street Suite B1, Hingham, MA 02043 | General Practice Dentistry | 2007-04-30 |
Danielle Lucchesi Buczynski | 5 Keith Way, Accord, MA 02043 | Dental Hygienist | 2021-11-12 |
Priscilla Lee Wicks | 5 Keith Way #3, Hingham, MA 02043 | Dental Hygienist | 2021-12-03 |
Connor Robert Henry | 175 Derbt Street Suite 21, Hingham, MA 02043 | Clinical Social Worker | 2024-12-04 |
Regis College | 97 Hersey Street, Hingham, MA 02043 | Nursing Care Agency | 2017-02-10 |
Joanna Y. Chang | 188 Hms Halsted Dr, Hingham, MA 02043 | Physical Therapist | 2012-05-25 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Personal Home Care of North Carolina, LLC · Phc Home Health | 119 Sw Maynard Rd Ste 170a, Cary, NC 27511-4472 | Home Health Agency | 2007-10-18 |
Western Health Resources · Adventist Health Home Care Services Personal Care | 281 Harvey Dr Unit C, Glendale, CA 91206-4112 | Home Health Agency | 2006-12-19 |
Lea's Home Health and Personal Care LLC | 2808 Jacobs Pl Apt 4b, Columbia, MO 65201-8661 | In Home Supportive Care Agency | 2023-11-17 |
St. Joseph Health Personal Care Services · Providence Home Care | 200 W Center Street Promenade, Suite 200, Anaheim, CA 92805-3960 | In Home Supportive Care Agency | 2017-01-04 |
Empowered Personal Care Home Health Alliance Inc · Northwoods Senior Living and Memory Care | 1267 N Main St, Sumter, SC 29153-2138 | Respite Care | 2016-03-30 |
Lea's Home Health and Personal Care LLC | 2808 Jacobs Pl Apt 4b, Columbia, MO 65201-8661 | Home Health Aide | 2024-01-04 |
Excellent Personal Home Care Health Inc | 9705 E Colfax Ave, Aurora, CO 80010-2107 | In Home Supportive Care Agency | 2007-03-15 |
Precious Moments Personal Care Home, Inc. · Mcdaniels Personal Care Home | 245 Center Street, Clarksville, PA 15322 | Custodial Care Facility | 2008-08-19 |
Personal Home Healthcare Agency LLC · Angels Care Home Health | 2000 S Royall St, Palestine, TX 75801-6952 | Home Health Agency | 2005-06-15 |
Margo Personal Care Enterprises Inc · Deep East Texas Community Services and Home Health Care | 1249 Edgewood Cir, Lufkin, TX 75904-7576 | Home Health Agency | 2016-06-21 |
Improve Information
Do you have more infomration about My Personal Home Health Care LLC? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.